Last updated: 2024-10-01
Checks: 7 0
Knit directory: WP1/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20210216)
was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version d1a5761. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: metadata/coastline_full_df.RData
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/metadatabase.Rmd
) and HTML
(docs/metadatabase.html
) files. If you’ve configured a
remote Git repository (see ?wflow_git_remote
), click on the
hyperlinks in the table below to view the files as they were in that
past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 34593d0 | Robert William Schlegel | 2024-03-20 | Build site. |
html | 2bba2c0 | Robert William Schlegel | 2024-01-25 | Build site. |
html | 9228f25 | Robert William Schlegel | 2023-12-20 | Build site. |
Rmd | 2d40e16 | Robert William Schlegel | 2023-12-20 | Updates to meta-database |
Rmd | 4a28f13 | Robert William Schlegel | 2023-12-14 | Final draft of LOV 2023 presentation |
html | 4a28f13 | Robert William Schlegel | 2023-12-14 | Final draft of LOV 2023 presentation |
html | 0926ac4 | Robert William Schlegel | 2023-12-12 | Build site. |
html | 7ad8a78 | Robert William Schlegel | 2023-12-12 | Build site. |
Rmd | 696a448 | Robert William Schlegel | 2023-12-08 | Porting over meta-data to data_product.R |
html | 77b2a61 | Robert | 2023-12-04 | Build site. |
Rmd | f36a8ac | Robert | 2023-12-04 | Finished meta-database automation |
html | f36a8ac | Robert | 2023-12-04 | Finished meta-database automation |
Rmd | 55c483e | Robert | 2023-12-04 | Working on publication year extraction technique |
Rmd | 893d183 | Robert | 2023-12-04 | Framework to automate meta-database entries |
html | 893d183 | Robert | 2023-12-04 | Framework to automate meta-database entries |
html | 610ff35 | Robert | 2023-08-30 | Build site. |
Rmd | 419c0d4 | Robert | 2023-08-30 | Finished going through the per site data products |
html | 6ad5b79 | Robert William Schlegel | 2023-08-24 | Build site. |
html | bd4819b | Robert | 2023-08-23 | Build site. |
html | 4ddbb12 | robwschlegel | 2023-07-24 | Build site. |
html | e8997de | Robert | 2023-05-30 | Build site. |
html | 2ea419c | Robert | 2023-05-30 | Build site. |
html | cf4efb2 | Robert | 2023-05-12 | Getting species data page visible on website |
html | 7e1c4a1 | Eccalin | 2023-04-17 | Build site. |
Rmd | d89e3d3 | Eccalin | 2023-04-17 | first publishing metadatabase |
Rmd | e2d0df4 | Eccalin | 2023-04-17 | Frist publishing metabase |
html | e2d0df4 | Eccalin | 2023-04-17 | Frist publishing metabase |
html | 25e93e7 | Eccalin | 2023-04-17 | Build site. |
Rmd | 67daa2d | Eccalin | 2023-04-17 | first publishing metadatabase |
html | 57c20bb | Eccalin | 2023-04-17 | Build site. |
Rmd | a00904b | Eccalin | 2023-04-17 | first publishing metadatabase |
html | ffd4ae0 | Eccalin | 2023-04-17 | Build site. |
Rmd | af01711 | Eccalin | 2023-04-17 | first publishing metadatabase |
html | e0f8132 | Eccalin | 2023-04-17 | Build site. |
Rmd | e56cb6e | Eccalin | 2023-04-17 | first publishing metadatabase |
html | e56cb6e | Eccalin | 2023-04-17 | first publishing metadatabase |
html | 098aead | Robert | 2023-02-14 | Build site. |
Rmd | 7af571f | Robert | 2023-02-14 | wflow_publish("analysis/metadatabase.Rmd") |
html | 4dc0d9b | Robert | 2023-02-14 | Build site. |
Rmd | ec2f0f9 | Robert | 2023-02-14 | wflow_publish("analysis/metadatabase.Rmd") |
html | f59b5f2 | robwschlegel | 2022-11-28 | Re-published site |
Rmd | 0bef497 | Robert | 2022-11-15 | First version of national statistics JSON harvesting pipeline |
Rmd | 9320b71 | Robert | 2022-11-14 | Added IMR species obs to EU table and IMR red king crab survey to Porsangerfjorden table |
html | 9320b71 | Robert | 2022-11-14 | Added IMR species obs to EU table and IMR red king crab survey to Porsangerfjorden table |
Rmd | d58331b | Robert | 2022-11-14 | Working on new species obs/count data |
html | d58331b | Robert | 2022-11-14 | Working on new species obs/count data |
Rmd | 7e3c105 | robwschlegel | 2022-11-07 | An update on the timespan of a file |
html | 7e3c105 | robwschlegel | 2022-11-07 | An update on the timespan of a file |
Rmd | 02c9f15 | Robert | 2022-11-04 | Working on data paper figures and tables. Plus an update to Inka’s PAR data in the meta-database. |
html | 02c9f15 | Robert | 2022-11-04 | Working on data paper figures and tables. Plus an update to Inka’s PAR data in the meta-database. |
html | cc87bdd | Robert | 2022-09-23 | Build site. |
html | 8a8fd0b | Robert | 2022-05-27 | Build site. |
Rmd | 132626d | Robert | 2022-05-27 | Removed site specific SOCAT and GLODAP from the metadatabase |
html | 132626d | Robert | 2022-05-27 | Removed site specific SOCAT and GLODAP from the metadatabase |
Rmd | c70b3bd | Robert | 2022-05-13 | Added a lot of new GEM datasets to meta-database |
html | c70b3bd | Robert | 2022-05-13 | Added a lot of new GEM datasets to meta-database |
html | 1d54611 | Robert | 2022-05-10 | Build site. |
Rmd | c2d7ad5 | Robert | 2022-05-10 | Added Svalbard glacier mass balance data from recent Nature publication to meta-database. Still need to add it to database. |
html | c2d7ad5 | Robert | 2022-05-10 | Added Svalbard glacier mass balance data from recent Nature publication to meta-database. Still need to add it to database. |
Rmd | 44863c5 | Robert | 2022-05-10 | Some notes and a new entry to the meta-database |
html | 44863c5 | Robert | 2022-05-10 | Some notes and a new entry to the meta-database |
Rmd | 6845d4c | Robert | 2022-04-29 | Some notes |
html | b4af2f4 | Robert | 2022-04-29 | Build site. |
Rmd | de1e50d | Robert | 2022-04-29 | Updated figures in meta-database for better web viewing |
html | de1e50d | Robert | 2022-04-29 | Updated figures in meta-database for better web viewing |
Rmd | 8d6031c | robwschlegel | 2022-04-28 | Added N-ICE data |
Rmd | b72f3ff | Robert | 2022-04-27 | Added more datasets to meta-database |
Rmd | 1a7e2fd | Robert | 2022-04-26 | Added MASIE ice product to meta-database |
html | 1a7e2fd | Robert | 2022-04-26 | Added MASIE ice product to meta-database |
Rmd | c7d109c | robwschlegel | 2022-04-21 | Added figure and table captions as well as some new information |
html | c7d109c | robwschlegel | 2022-04-21 | Added figure and table captions as well as some new information |
html | b32f47e | robwschlegel | 2022-04-21 | Build site. |
Rmd | 8035d41 | robwschlegel | 2022-04-21 | Created smol seminar talk outline |
Rmd | e24ed23 | robwschlegel | 2022-04-20 | Streamlined metadatabase tables |
html | e24ed23 | robwschlegel | 2022-04-20 | Streamlined metadatabase tables |
Rmd | 0e9f0ab | robwschlegel | 2022-04-14 | Adding some structure for the upcoming seminar |
Rmd | 626822c | Robert | 2022-04-07 | Metadatabase maintenance |
html | 626822c | Robert | 2022-04-07 | Metadatabase maintenance |
Rmd | 4114e3d | Robert | 2022-04-07 | Testing metadatabase updates |
html | 4114e3d | Robert | 2022-04-07 | Testing metadatabase updates |
Rmd | 1d9de45 | Robert | 2022-03-30 | More work on getting data units in order |
Rmd | 0377e9e | robwschlegel | 2022-03-28 | PAR analyses. Still needs some work. |
html | 0377e9e | robwschlegel | 2022-03-28 | PAR analyses. Still needs some work. |
Rmd | 1624794 | Robert | 2022-03-18 | More work on review analysis |
Rmd | d2eaca2 | Robert | 2022-03-16 | Basic temperature analyses per site |
Rmd | 78ab4a8 | robwschlegel | 2022-02-08 | Merge branch ‘main’ of github.com:FACE-IT-project/WP1 into main |
html | c71ff58 | robwschlegel | 2022-02-08 | Build site. |
Rmd | 3e46dc2 | robwschlegel | 2022-02-08 | Fixed typo in CCI reference hyperlink. |
Rmd | 53a71d2 | Robert | 2022-02-03 | Typo fix |
html | 844e99d | Robert | 2022-01-25 | Build site. |
Rmd | 79471e9 | Robert | 2022-01-25 | Added SOCAT+GLODAP to Svalbard product and uploaded Storfjorden CTD data |
html | 2112919 | Robert | 2022-01-18 | Build site. |
Rmd | a09e588 | Robert | 2022-01-18 | Added all GLODAP + SOCAT data and metadata per site |
Rmd | b430725 | Robert | 2022-01-18 | Code for uploading and processing SOCAT and GLODAP data for inclussion in site specific products |
html | 1d3a3b3 | Robert | 2021-12-17 | Build site. |
html | 0d6d433 | Robert | 2021-12-15 | Build site. |
html | 28c1e9f | Robert | 2021-12-15 | Merge issues |
html | 3924aa8 | Robert | 2021-12-15 | Build site. |
html | aefe125 | Robert | 2021-12-15 | Build site. |
Rmd | 2f08081 | Robert | 2021-12-15 | Added CCI data to meta-database |
html | cf10066 | robwschlegel | 2021-12-15 | Build site. |
html | 5ba8046 | Robert | 2021-12-15 | Build site. |
html | 1da6285 | Robert | 2021-12-14 | Build site. |
html | 860f5d3 | Robert | 2021-12-10 | Build site. |
html | 2725466 | Robert | 2021-12-10 | Merge |
html | 64a5252 | Robert | 2021-12-10 | Build site. |
html | 0ef471d | Robert | 2021-12-10 | Build site. |
Rmd | 2461ef8 | Robert | 2021-12-10 | Added NOAA OISST extracts to database |
html | 807675e | robwschlegel | 2021-12-06 | Build site. |
html | 104acbc | Robert | 2021-12-03 | Build site. |
Rmd | e8e7420 | Robert | 2021-12-03 | SST analysis figures |
html | e8e7420 | Robert | 2021-12-03 | SST analysis figures |
html | 26ce5f6 | robwschlegel | 2021-12-01 | Build site. |
Rmd | 6e445e5 | robwschlegel | 2021-12-01 | Re-built site. |
html | 1e379a2 | robwschlegel | 2021-11-25 | Build site. |
html | 79b2932 | Robert | 2021-11-10 | Build site. |
html | 7caf87b | Robert | 2021-11-09 | Build site. |
html | 49b83b1 | robwschlegel | 2021-11-01 | Build site. |
Rmd | 81993fc | Robert | 2021-10-25 | Fully amalgamated Longyearbyen tourist ship arrivals |
html | 81993fc | Robert | 2021-10-25 | Fully amalgamated Longyearbyen tourist ship arrivals |
Rmd | bd13b44 | Robert | 2021-10-21 | Finished adding D3.1 datasets to database and expanded on Kongsfjorden ship arrival data by ship type |
Rmd | 5e63c9c | Robert | 2021-10-20 | Getting ready to submit D1.2 Meta-database report |
html | 5e63c9c | Robert | 2021-10-20 | Getting ready to submit D1.2 Meta-database report |
Rmd | 2242872 | Robert | 2021-10-20 | Listed more variables |
html | 2242872 | Robert | 2021-10-20 | Listed more variables |
Rmd | 501fc26 | Robert | 2021-10-20 | Added D3.1 datasets to meta-database |
html | 501fc26 | Robert | 2021-10-20 | Added D3.1 datasets to meta-database |
Rmd | 6b5a2e4 | Robert | 2021-10-19 | Added Kongsfjorden ship/tourist arrival data to database |
html | 6b5a2e4 | Robert | 2021-10-19 | Added Kongsfjorden ship/tourist arrival data to database |
Rmd | b413d30 | Robert | 2021-10-12 | Update to meta-database |
html | b413d30 | Robert | 2021-10-12 | Update to meta-database |
Rmd | e9308e6 | Robert | 2021-10-12 | Reworked and smoothed out full product pipeline |
Rmd | 3186df3 | Robert | 2021-10-08 | Added SAMS Kongsfjorden mooring data and recompiled EU PG collections |
html | 3186df3 | Robert | 2021-10-08 | Added SAMS Kongsfjorden mooring data and recompiled EU PG collections |
Rmd | cee139f | Robert | 2021-10-08 | Preparing to add in some more datasets |
html | b77b272 | Robert | 2021-10-06 | Merge |
html | 63aea44 | Robert | 2021-10-06 | Build site. |
Rmd | 4539893 | Robert | 2021-10-06 | Re-built site. |
html | ca5002a | robwschlegel | 2021-10-04 | Build site. |
Rmd | 964cba0 | robwschlegel | 2021-10-04 | Final draft of analysis talk |
html | 964cba0 | robwschlegel | 2021-10-04 | Final draft of analysis talk |
html | 3e117d4 | Robert | 2021-09-30 | Build site. |
html | ad77318 | Robert | 2021-09-30 | Build site. |
Rmd | 72feb91 | Robert | 2021-09-30 | Rough plots for analysis talk |
Rmd | 657b15d | Robert | 2021-09-29 | More work towards the analysis talk |
Rmd | c03fcc9 | Robert | 2021-09-28 | More work on analysis talk and sourced the Svalbard population data |
html | 3ad492f | Robert | 2021-09-28 | Build site. |
html | 9615efe | Robert | 2021-09-28 | Build site. |
html | e2b642e | Robert | 2021-09-28 | Build site. |
html | 0f93d06 | Robert | 2021-09-28 | Build site. |
html | 6f949b1 | Robert | 2021-09-28 | Build site. |
html | 5786d9e | Robert | 2021-09-28 | Build site. |
html | 72675ee | Robert | 2021-09-28 | Build site. |
Rmd | 87df84a | Robert | 2021-09-28 | Rough draft of analysis talk |
Rmd | 4aa1503 | Robert | 2021-09-24 | Beginning prep for 2021 annual meeting talks |
html | 4aa1503 | Robert | 2021-09-24 | Beginning prep for 2021 annual meeting talks |
html | dc676c1 | Robert | 2021-09-23 | Build site. |
Rmd | 0e31a52 | Robert | 2021-09-23 | All datasets referred to in the Google Sheet are now listed in the meta-database |
html | 0e31a52 | Robert | 2021-09-23 | All datasets referred to in the Google Sheet are now listed in the meta-database |
html | d42750a | Robert | 2021-09-21 | Re-run |
html | 2f621ee | Robert | 2021-09-21 | Build site. |
html | 1caac63 | Robert | 2021-09-15 | Updates to WP1 website |
Rmd | ca9dc4e | Robert | 2021-09-10 | Added some info to the PG entries |
html | ca9dc4e | Robert | 2021-09-10 | Added some info to the PG entries |
Rmd | 9170385 | Robert | 2021-09-08 | New hydrographic data for Porsanger |
Rmd | d8de912 | Robert | 2021-09-08 | Added sea ice extent file for Porsangerfjorden |
html | d8de912 | Robert | 2021-09-08 | Added sea ice extent file for Porsangerfjorden |
Rmd | dd71077 | Robert | 2021-09-07 | Update to summary figures. Now using hi-res coastlines. |
html | dd71077 | Robert | 2021-09-07 | Update to summary figures. Now using hi-res coastlines. |
html | 36454cc | Robert | 2021-08-17 | Build site. |
Rmd | 52f6436 | Robert | 2021-08-12 | Update to meta-database |
html | 52f6436 | Robert | 2021-08-12 | Update to meta-database |
Rmd | 0feaf3a | Robert | 2021-08-11 | Added GFI mooring data for Porsangerfjorden |
Rmd | 8908595 | Robert | 2021-08-11 | Improved the ocean boundaries |
Rmd | 937e36a | Robert | 2021-08-11 | Updated the SOCAT-GLODAP comparison to use improved ocean borders |
Rmd | 2ea023f | Robert | 2021-08-05 | Some tests of the full is product |
html | 2ea023f | Robert | 2021-08-05 | Some tests of the full is product |
Rmd | 059b528 | Robert | 2021-08-05 | Finished first round of all full site products and updated meta-database accordingly |
html | 059b528 | Robert | 2021-08-05 | Finished first round of all full site products and updated meta-database accordingly |
Rmd | 8204d71 | Robert | 2021-08-04 | Almost all existing data files merged for kong and is |
Rmd | a14f4e0 | Robert | 2021-08-03 | Quite a lot of progress on merging data products |
Rmd | fa84a2a | robwschlegel | 2021-07-28 | More work on Kongsfjorden data product merging |
Rmd | d3603e9 | robwschlegel | 2021-07-28 | Tweaking combined product entry style in metadatabase |
html | d3603e9 | robwschlegel | 2021-07-28 | Tweaking combined product entry style in metadatabase |
Rmd | d31d720 | robwschlegel | 2021-07-28 | Beginning to combine data products |
Rmd | 935a827 | robwschlegel | 2021-07-28 | Some long overdue updates to the metadatabase |
html | 935a827 | robwschlegel | 2021-07-28 | Some long overdue updates to the metadatabase |
Rmd | cab57d8 | robwschlegel | 2021-06-04 | Merge |
Rmd | ee1786b | robwschlegel | 2021-06-04 | MInor meta-database change |
html | 3d5b2ba | Robert | 2021-05-20 | Build site. |
Rmd | 1727cf7 | Robert | 2021-05-20 | Added GEM data to meta-database |
html | 1727cf7 | Robert | 2021-05-20 | Added GEM data to meta-database |
Rmd | 43ea3c8 | robwschlegel | 2021-05-07 | Updates to meta-database |
html | 43ea3c8 | robwschlegel | 2021-05-07 | Updates to meta-database |
Rmd | 5743fa6 | robwschlegel | 2021-05-06 | Starting in on GEM emta-data |
Rmd | 4fd116f | Robert | 2021-04-30 | Database updates |
html | 4fd116f | Robert | 2021-04-30 | Database updates |
Rmd | 6e4a07b | robwschlegel | 2021-04-28 | Steps towards multi-core PANGAEA downloads and assemblies |
Rmd | c5de9e3 | robwschlegel | 2021-04-27 | Different methods of saving PANGAEA data |
html | c5de9e3 | robwschlegel | 2021-04-27 | Different methods of saving PANGAEA data |
Rmd | ed75738 | robwschlegel | 2021-04-27 | Tidied up the meta-database before adding Pangae data |
html | ed75738 | robwschlegel | 2021-04-27 | Tidied up the meta-database before adding Pangae data |
Rmd | 57a356a | robwschlegel | 2021-04-23 | Update to meta-database intro text. |
html | 57a356a | robwschlegel | 2021-04-23 | Update to meta-database intro text. |
Rmd | 1f276c2 | robwschlegel | 2021-04-23 | More updates |
html | 05db53f | robwschlegel | 2021-04-23 | Build site. |
Rmd | 68676ee | robwschlegel | 2021-04-23 | Update to Porsangerfjorden meta-data |
html | 68676ee | robwschlegel | 2021-04-23 | Update to Porsangerfjorden meta-data |
Rmd | b7b88df | robwschlegel | 2021-04-21 | Update to meta-database |
Rmd | cff7e0f | robwschlegel | 2021-04-19 | Updates to meta-database. |
html | cff7e0f | robwschlegel | 2021-04-19 | Updates to meta-database. |
Rmd | 55836e3 | robwschlegel | 2021-04-16 | Updates to Isfjorden meta-data |
html | 55836e3 | robwschlegel | 2021-04-16 | Updates to Isfjorden meta-data |
Rmd | ea2c8e7 | robwschlegel | 2021-04-15 | Update to meta-database |
Rmd | 2fea339 | robwschlegel | 2021-04-15 | Updates to meta-database page |
html | 2fea339 | robwschlegel | 2021-04-15 | Updates to meta-database page |
Rmd | d63e05c | robwschlegel | 2021-04-15 | Meta-data updates from Pedro |
Rmd | 3a43b49 | robwschlegel | 2021-04-13 | Fix a few internal links |
html | 3a43b49 | robwschlegel | 2021-04-13 | Fix a few internal links |
Rmd | 80c27b6 | robwschlegel | 2021-04-13 | Rearranged the key drivers table |
html | 80c27b6 | robwschlegel | 2021-04-13 | Rearranged the key drivers table |
html | 82c5970 | robwschlegel | 2021-04-13 | Troubleshooting GitHub pages |
html | 90f6ec9 | robwschlegel | 2021-04-13 | Build site. |
Rmd | 18c0f2e | robwschlegel | 2021-04-13 | Update to meta-databse |
html | 7e3f348 | robwschlegel | 2021-04-13 | Build site. |
Rmd | 19eac79 | robwschlegel | 2021-04-13 | Re-built site. |
html | 0b7ee0f | robwschlegel | 2021-04-13 | Build site. |
Rmd | 54ed685 | robwschlegel | 2021-04-01 | Added a couple more meta-data sources. |
html | 7582d79 | robwschlegel | 2021-03-26 | Build site. |
html | b1c8cca | robwschlegel | 2021-03-26 | Build site. |
Rmd | a6fe134 | robwschlegel | 2021-03-26 | Re-built site. |
Rmd | 65d120e | robwschlegel | 2021-03-24 | Some notes |
Rmd | 9516908 | robwschlegel | 2021-03-19 | Added caption for Table 1 |
html | 9516908 | robwschlegel | 2021-03-19 | Added caption for Table 1 |
Rmd | f118376 | robwschlegel | 2021-03-19 | Quick touch-ups |
html | f118376 | robwschlegel | 2021-03-19 | Quick touch-ups |
Rmd | fae1dc7 | robwschlegel | 2021-03-18 | Added the full table of drivers determined to be important for the EU Arctic |
html | fae1dc7 | robwschlegel | 2021-03-18 | Added the full table of drivers determined to be important for the EU Arctic |
Rmd | 8a2bf4b | robwschlegel | 2021-03-12 | Expanded the meta-database |
html | 8a2bf4b | robwschlegel | 2021-03-12 | Expanded the meta-database |
Rmd | 0a20683 | robwschlegel | 2021-03-11 | Updates mostly to Isfjorden section |
html | 0a20683 | robwschlegel | 2021-03-11 | Updates mostly to Isfjorden section |
Rmd | 17454eb | robwschlegel | 2021-03-08 | Added a couple of entries for Isfjorden |
html | 17454eb | robwschlegel | 2021-03-08 | Added a couple of entries for Isfjorden |
html | f8fbec0 | robwschlegel | 2021-03-08 | Build site. |
Rmd | d4b695c | robwschlegel | 2021-03-08 | Re-built site. |
Rmd | dc5dbf5 | robwschlegel | 2021-03-04 | Formatted all of the tables |
html | dc5dbf5 | robwschlegel | 2021-03-04 | Formatted all of the tables |
Rmd | 4a20757 | robwschlegel | 2021-03-04 | Added FACE-IT logo to top of each page |
html | 4a20757 | robwschlegel | 2021-03-04 | Added FACE-IT logo to top of each page |
Rmd | ddbd10d | robwschlegel | 2021-03-04 | Experimenting with popup rendering |
html | ddbd10d | robwschlegel | 2021-03-04 | Experimenting with popup rendering |
Rmd | c2e7863 | robwschlegel | 2021-03-04 | More HTML testing |
html | c2e7863 | robwschlegel | 2021-03-04 | More HTML testing |
Rmd | 49ebabd | robwschlegel | 2021-03-04 | Testing pop-ups and hyperlinks |
html | 49ebabd | robwschlegel | 2021-03-04 | Testing pop-ups and hyperlinks |
Rmd | c44e66f | robwschlegel | 2021-03-03 | Added a bit of text |
html | c44e66f | robwschlegel | 2021-03-03 | Added a bit of text |
html | 75d8f9b | robwschlegel | 2021-03-02 | Build site. |
Rmd | f1c0ac2 | robwschlegel | 2021-03-02 | More spacing |
html | f1c0ac2 | robwschlegel | 2021-03-02 | More spacing |
html | 1765abd | robwschlegel | 2021-03-02 | Build site. |
Rmd | 782169d | robwschlegel | 2021-03-02 | More playing around with widths and margins |
html | 782169d | robwschlegel | 2021-03-02 | More playing around with widths and margins |
html | 86624e0 | robwschlegel | 2021-03-02 | Build site. |
Rmd | f853627 | robwschlegel | 2021-03-02 | Playing with page and table margins. |
html | 8b80769 | robwschlegel | 2021-03-02 | Build site. |
Rmd | 37be6e6 | robwschlegel | 2021-03-02 | Re-built site. |
Rmd | a89dfa3 | robwschlegel | 2021-03-02 | Moving away from a single smart meta-data functions towards more user input |
html | fbef3e0 | robwschlegel | 2021-03-01 | Build site. |
Rmd | e020300 | robwschlegel | 2021-03-01 | Re-built site. |
html | e8aab70 | robwschlegel | 2021-03-01 | Build site. |
Rmd | f8ad72b | robwschlegel | 2021-03-01 | Re-built site. |
Rmd | 665719d | robwschlegel | 2021-03-01 | Scraping convoluted date meta-data logic chain |
Rmd | 21aed26 | robwschlegel | 2021-03-01 | Playing with meta-data function |
html | 6c2110f | robwschlegel | 2021-03-01 | Build site. |
Rmd | 5d4b15e | robwschlegel | 2021-03-01 | Re-built site. |
html | 3a30630 | robwschlegel | 2021-03-01 | Build site. |
Rmd | 9d46384 | robwschlegel | 2021-03-01 | Re-built site. |
html | 3fd74f7 | robwschlegel | 2021-03-01 | Build site. |
Rmd | 7d2db83 | robwschlegel | 2021-03-01 | Re-built site. |
Rmd | 7ff8d63 | robwschlegel | 2021-03-01 | More work on metadatabase |
html | 7ff8d63 | robwschlegel | 2021-03-01 | More work on metadatabase |
html | 6b2f047 | robwschlegel | 2021-02-24 | Build site. |
Rmd | 3e8114e | robwschlegel | 2021-02-24 | Re-built site. |
Rmd | c38a8d3 | robwschlegel | 2021-02-19 | More minor changes |
html | 9f9385e | robwschlegel | 2021-02-19 | Build site. |
Rmd | 93d152e | robwschlegel | 2021-02-19 | Adjusting file pathways |
html | 6208900 | robwschlegel | 2021-02-19 | Build site. |
Rmd | b09fb3f | robwschlegel | 2021-02-19 | Re-built site. |
html | 51741d5 | robwschlegel | 2021-02-19 | Build site. |
Rmd | ca063d3 | robwschlegel | 2021-02-19 | Re-built site. |
html | 849da96 | robwschlegel | 2021-02-19 | Build site. |
Rmd | c5e635e | robwschlegel | 2021-02-19 | Re-built site. |
html | ee3511e | robwschlegel | 2021-02-18 | Build site. |
html | 04d996a | robwschlegel | 2021-02-18 | Build site. |
html | c3a8a72 | robwschlegel | 2021-02-18 | Build site. |
html | 3992686 | robwschlegel | 2021-02-18 | Build site. |
Rmd | f9244d5 | Robert | 2021-02-17 | Re-built site. |
Rmd | bd0919b | robwschlegel | 2021-02-16 | The metadatabase Rmd file |
The interactive tables found below contain the meta-database for the datasets that contain key drivers of change in fjord and adjacent coastal socio-ecological systems of the seven FACE-IT study sites (D1.1). These tables may be searched for key words. One may also click at the top of each column to order the rows in ascending/descending order. Datasets that are restricted to a single FACE-IT study site (e.g. mooring data from Kongsfjorden) are listed in the corresponding meta-datatable below and one may jump to these tables quickly using the table of contents (TOC) on the left. Datasets that encompass the entire European Arctic are listed in their own meta-datatable rather than being listed repeatedly in the tables for individual sites. The same applies respectively for datasets that encompass Svalbard, Greenland, and Norway/Barents Sea. Nearly all of the datasets listed here were collected through some means of in situ sampling however, for some important drivers (e.g. sea ice cover) gridded data from remotely sampled or modelled datasets were sourced and are listed in the meta-datatables for each site.
This website was created for D1.2 for the Horizon2020 project FACE-IT. The datasets identified within this document were used for the completion of a review article and data paper on past and future changes of key drivers in and around the FACE-IT study sites (D1.3). The data for these publications were amalgamated and published on PANGAEA. To aid in the exploration of these data a user interface was constructed.
The interactive tables found below contain the following columns:
Many of the datasets listed below are available from multiple established data sources. Large gridded data sets for most physical drivers at the Arctic scale can be accessed via: Copernicus, EMODnet, and NOAA. Site specific datasets can be accessed via: NPDC, NSF, openpolar, PANGAEA, and SIOS. Data for drivers pertaining more to policy may be found at: INTAROS and SAON. The data portals for national statistics and other social drivers are: Grønlands statistik, kystverket, SSB, and statistikknett.
This section contains meta-data for pan-Arctic datasets.
Note that there are many sources of fisheries data in the Barents Sea (e.g. via IMR and MOSJ) that are not listed here as they do not contain data within any of the seven fjords focussed on by FACE-IT.
While not a study site itself, there are many studies and datasets that focus on Svalbard broadly, rather than individual study sites within this region. Therefore this geographical region has it’s own meta-data table.
Data for Inglefieldbukta on the data portals identified in D1.1 are incredibly scarce. There are however several time series for the larger Storfjorden complex and so after the 2021 annual meeting it was decided to expand the Inglefieldbukta site to Storfjorden.
See the EU Arctic figure above for where the Greenland sites are located. They are too spread out to be shown here in a single figure with any better precision than the full study area.
There is a wealth of national statistics data available for Greenland via their national statistics website.
Please note that all GEM files must be downloaded directly from the URLs provided. Under the agreement between FACE-IT and GEM, these datasets are not to be accessible via the FACE-IT data access app. This is primarily so that GEM can track the individual downloads of their files and the purpose for why they were downloaded. This also requires that users of the data read a user agreement file.
The following table contains datasets for Greenland generally that are relevant to the FACE-IT project, but do not necessarily apply to a specific site.